The chart below represents the distribution of Helbor‘s shares based in January, 2025:
Breakdown of shares by type of shareholder :
| SHAREHOLDERS | NUMBER OF SHARES | PARTICIPATION | 
|---|---|---|
| Controlling Group | 67,098,134 | 50.13% | 
| Board of Directors and Executive Officers* | 268,753 | 0.20% | 
| Treasure | 1,157,460 | 0.86% | 
| Free Float | 65,326,725 | 48.81% | 
| Total | 133,851,072 | 100.00% | 
*Ex-controlling members
The chart below represents the distribution of Helbor‘s shares based in January, 2025:
Principal shareholders (holding more than 5% of all shares issued)
| SHAREHOLDERS | NUMBER OF SHARES | PARTICIPATION | 
|---|---|---|
| Hélio Borenstein S.A. – Adm. Part. e Comércio | 51,615,538 | 38.56% | 
| Henrique Borenstein | 9,893,995 | 7.39% | 
| Others | 72,341,539 | 54.05% | 
| Total | 133,851,072 | 100.00% | 


 Contrast
                        Contrast                     Accessibility
                        Accessibility                    