#php get_template_part('partials/header', 'cookieinfo'); ?>
According to Helbor’s Bylaw (“Bylaw’).The stockholders of the Corporation shall be entitled to receive a compulsory dividend of 50% of the net income of each fiscal year, adjusted pursuant to article 202 of Law no. 6,404/76, as amended.
Except as provided in Article 60 of the Bylaw, on fiscal years in which the Board of Directors, by a Majority Resolution of the Board of Directors as defined in Article 59 of the Bylaw, and pursuant to article 196 of Law no. 6,404/76, as amended, resolves to approve a capital budget that allocates part of the resources that otherwise would be intended for the payment of compulsory dividends, the compulsory dividend may be less than 50% of the adjusted net profit. In such cases a compulsory minimum dividend of 25% of the net profits must be assured.
The compulsory dividend established in article 35 of the Bylaw, with respect to the fiscal years of 2010, 2011, 2012 and 2013 shall correspond to the following percentages of the adjusted net profit as provided in article 202 of Law no. 6,404/76, as amended: 30% relative to the fiscal year of 2010, 35% relative to the fiscal year of 2011, 40% relative to the fiscal year of 2012, 45% relative to the fiscal year of 2013, 50% relative to the fiscal year of 2014, 25% relative to the fiscal year of 2015, 25% relative to the fiscal year of 2020, 25% relative to the fiscal year of 2021 and 25% relative to the fiscal year of 2022.
FISCAL YEAR | DIVIDEND PER SHARE | DATE | DATE OF PAYMENT | PAYOUT | DIVIDEND YIELD* |
---|---|---|---|---|---|
2023 | R$ 0.09101291930 | 05/02/2024 | 05/31/2024 | 25.0% | 4.0% |
2022 | R$ 0.0913792941 | 05/02/2023 | 05/31/2023 | 25.0% | 3.1% |
2021 | R$ 0.1807182983 | 05/02/2022 | 05/31/2022 | 25.0% | 6.1% |
2020 | R$ 0.0474631991 | 05/03/2021 | 05/31/2021 | 25.0% | 0.4% |
2015 | R$ 0.0649328000 | 05/02/2016 | 05/10/2016 | 25.0% | 4.3% |
2014 | R$ 0.3942680104 | 04/30/2015 | 05/12/2015 | 50.0% | 8.3% |
2013 | R$ 0.5045089792 | 04/24/2014 | 05/06/2014 | 45.0% | 6.5% |
2012 | R$ 0.5216341130 | 04/22/2013 | 05/03/2013 | 40.0% | 4.2% |
2011 | R$ 1.0897178966 | 04/17/2012 | 04/26/2012 | 35.0% | 5.3% |
2010 | R$ 0.7970638899 | 04/18/2011 | 04/25/2011 | 30.0% | 3.8% |
2009 | R$ 0.3444256319 | 04/27/2010 | 05/31/2010 | 30.0% | 2.7% |
2008 | R$ 0.2184665586 | 04/23/2009 | 05/29/2009 | 25.1% | 7.9% |
2007 | R$ 0.0300000000 | 02/18/2009 | 03/05/2009 | 25.5% | 0.3% |
* Calculated by dividing dividend per share by the stock price at the last trading day previous payment.